Basal Medium MCDB 202 is specifically formulated for the cultivation of chick fibroblasts in accordance with the formulation by McKeehan and Ham. Supplement with growth factors or fetal calf serum (0.2-2.0% dialyzed).
Components shown as mg/liter |
Ammonium Metavandate | 0.000585 |
Ammonium Molybdate | 0.0012359 |
Calcium Chloride•2H20 | 22.0 |
Cupric Sulfate •5H20 | 0.0002497 |
Ferric Nitrate•9H20 | 1.39 |
Magnesium Sulfate | 180.57 |
Manganese Sulfate•5H2O | 0.0001205 |
Nickel Chloride Hexahydrate | 0.0000011885 |
Potassium Chloride | 186.25 |
Potassium Phosphate Mono | 68.05 |
Sodium Chloride | 7183.2 |
Sodium Metasilicate•9H2O | 0.1421 |
Sodium Phosphate Dibasic | 71.05 |
Sodium Selenite | 0.00789 |
Stannous Chloride Dihydrate | 0.000001128 |
Zinc Sulfate•7H2O | 0.02875 |
L-Alanine | 8.9 |
L-Arginine | 52.26 |
L-Asparagine | 132.1 |
L-Aspartic Acid | 13.31 |
L-Cysteine | 24.44 |
L-Glutamic Acid | 14.71 |
L-Glutamine | 146.0 |
Glycine | 7.51 |
L-Histidine | 15.52 |
L-Isoleucine | 13.12 |
L-Leucine | 39.36 |
L-Lysine | 29.24 |
L-Methionine | 4.48 |
L-Phenylalanine | 4.96 |
L-Proline | 5.76 |
L-Serine | 31.53 |
L-Threonine | 35.73 |
L-Tryptophan | 6.13 |
L-Tyrosine | 9.06 |
L-Valine | 35.16 |
Biotin | 0.00733 |
Choline Chloride | 13.96 |
Vitamin B12 | 0.1355 |
Folinic Acid, Calcium | 0.0006016 |
Myo-Inositol | 18.02 |
Nicotinamide | 6.1 |
D-Pantothenic Acid•Ca | 0.2383 |
Pyridoxine•HCl | 0.0616 |
Riboflavin | 0.1129 |
Thiamine•HCl | 0.337 |
Adenine | 0.1350 |
Thymidine | 0.07266 |
D-Glucose | 1440.0 |
HEPES Free Acid | 7149.0 |
Linoleic Acid | 0.0561 |
Lipoic Acid | 0.00206 |
Phenol Red, Sodium | 1.242 |
Putrescine•2HCl | 0.0001611 |
Sodium Pyruvate | 55.0 |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |