CMRL-1066 is a chemically defined medium developed in the late 1960's at the Connaugh Medical Research Laboratories. CMRL-1066 was designed initially for use with mouse L-cells in non-supplemented culture. Although developed for use in serum-free culture, CMRL-1066 can be supplemented with serum and used to support the growth of many cell types. Suitable for growing a wide variety of cell types, especially fibroblast-like cells.
Components shown as g/liter |
Calcium Chloride, anhy | 0.2 |
Magnesium Sulfate, anhy | 0.09769 |
Potassium Chloride | 0.4 |
Sodium Acetate, anhy | 0.05 |
Sodium Chloride | 6.8 |
Sodium Phosphate Monobasic, anhy | 0.122 |
L-Alanine | 0.025 |
L-Arginine | 0.05787 |
L-Aspartic Acid | 0.03 |
L-Cysteine•HCL•H2O | 0.26 |
L-Cystine | 0.02 |
L-Glutamic Acid, Sodium | 0.0862 |
L-Glutamine | Absent |
Glycine | 0.05 |
L-Histidine•HCl•H2O | 0.02 |
trans-4-Hydroxy-L-Proline | 0.01 |
L-Isoleucine | 0.02 |
L-Leucine | 0.06 |
L-Lysine•HCl | 0.07 |
L-Methionine | 0.015 |
L-Phenylalanine | 0.025 |
L-Proline | 0.04 |
L-Serine | 0.025 |
L-Threonine | 0.03 |
L-Tryptophan | 0.01 |
L-Tyrosine | 0.04 |
L-Valine | 0.025 |
PABA | 0.00005 |
L-Ascorbic Acid•Na | 0.05 |
D-Biotin | 0.00001 |
Choline Chloride | 0.0005 |
Cocarboxylase | 0.001 |
Coenzyme A•Na | 0.0025 |
2'-Deoxyadenosine | 0.01 |
2'-Deoxycytidine•HCl | 0.0116 |
2'-Deoxyguanosine | 0.01 |
Folic Acid | 0.00001 |
myo-Inositol | 0.00005 |
5-Methyldeoxycytidine | 0.0001 |
ß-NAD | 0.007 |
ß-NADP•Na | 0.001 |
Nicotinic Acid | 0.000025 |
Niacinamide | 0.000025 |
D-PantothenicAcid•Ca | 0.00001 |
Pyridoxal•HCl | 0.000025 |
Pyridoxine•HCl | 0.000025 |
Riboflavin | 0.00001 |
Flavin Adenine Dinucleotide•2Na | 0.000106 |
Thiamine•HCl | 0.00001 |
Cholesterol | 0.0002 |
Thymidine | 0.01 |
D-Glucose | Absent |
D-GlucuronicAcid•Na | 0.00388 |
Glutathione | 0.01 |
Phenol Red ,Sodium | 0.02124 |
Tween 80 | 0.005 |
Uridine-5-Triphosphate•4Na | 0.00113 |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |