Rapid detection of E. coli from water and food samples by fluorogenic detection methods.
Components shown as g/Liter |
Pancreatic Digest of Casein | 20.0 |
Lactose | 5.0 |
Sodium Chloride | 5.0 |
Potassium Phosphate Dibasic | 2.75 |
Potassium Phosphate Moonobasic | 2.75 |
Sodium Lauryl Sulfate | 0.1 |
MUG | 0.05 |
Total per Liter | 35.56 |
500g makes 14Liters |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |