Ham’s Nutrient Mixtures were originally developed to support clonal growth of several clones of Chinese hamster ovary (CHO) cells, as well as clones of HeLa and mouse L-cells. Both mixtures were formulated for use with or without serum supplementation, depending on the cell type being cultured. Ham’s F-10 has been shown to support the growth of human diploid cells, white blood cells for chromosomal analysis, primary explants of rat, rabbit and chicken tissues. Ham’s F-12 has been used for the growth of primary rat hepatocytes and rat prostate epithelial cells. May be used in combination with hormones and transferrin. For optimum buffering, use in a 5% CO2 atmosphere.
Components shown as g/liter |
Cupric Sulfate•5H2O | 0.0000025 |
Ferrous Sulfate•7H2O | 0.000834 |
Magnesium Chloride•6H2O | 0.123 |
Potassium Chloride | 0.2236 |
Sodium Chloride | 7.1 |
Sodium Phosphate Monobasic | 0.14204 |
Zinc Sulfate•7H2O | 0.000863 |
L-Alanine | 0.009 |
L-Arginine•HCl | 0.221 |
L-Asparagine•H2O | 0.01501 |
L-Aspartic Acid | 0.0133 |
L-Cysteine•HCl•H2O | 0.035 |
L-Glutamic Acid | 0.0147 |
L-Glutamine | 0.146 |
Glycine | 0.00751 |
L-Histidine•HCl•H2O | 0.02096 |
L-Isoleucine | 0.00394 |
L-Leucine | 0.0131 |
L-Lysine•HCl | 0.0365 |
L-Methionine | 0.00448 |
L-Phenylalanine | 0.00496 |
L-Proline | 0.0345 |
L-Serine | 0.0105 |
L-Threonine | 0.0119 |
L-Tryptophan | 0.00204 |
L-Tyrosine•2Na•2H2O | 0.00778 |
L-Valine | 0.0117 |
D-Biotin | 0.0000073 |
Choline Chloride | 0.01396 |
Vitamin B-12 | 0.00136 |
Folic Acid | 0.00132 |
myo-Inositol | 0.018 |
Niacinamide | 0.000037 |
D-Pantothenic Acid, Na | 0.00048 |
Pyridoxine•HCl | 0.000062 |
Riboflavin | 0.0000376 |
Thiamine•HCl | 0.00034 |
Thymidine | 0.00073 |
D-Glucose | 1.802 |
HEPES | 5.958 |
Hypoxanthine | 0.00408 |
Linoleic Acid | 0.000084 |
Thioctic Acid | 0.00021 |
Putrescine•HCl | 0.000161 |
Phenol Red, Sodium | 0.0013 |
Pyruvic Acid, Sodium | 0.11 |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |