RPMI-1640 was developed by Moore et. al. at Roswell Park Memorial Institute, hence the acronym RPMI.
Components shown as g/liter |
Calcium Nitrate•4H2O | 0.1 |
Magnesium Sulfate | 0.04884 |
Potassium Chloride | 0.4 |
Sodium Chloride | 6 |
Sodium Phosphate Dibasic | 0.8 |
L-Arginine | Absent |
L-Aspartic Acid | Absent |
L-Asparagine | Absent |
L-Cystine•2HCl | Absent |
L-Glutamic Acid | Absent |
L-Glutamine | Absent |
Glycine | Absent |
L-Histidine | Absent |
Hydroxy-L-proline | Absent |
L-Isoleucine | Absent |
L-Leucine | Absent |
L-Lysine•HCl | Absent |
L-Methionine | Absent |
L-Phenylalanine | Absent |
L-Proline | Absent |
L-Serine | Absent |
L-Threonine | Absent |
L-Tryptophan | Absent |
L-Tyrosine•2Na•2H2O | Absent |
L-Valine | Absent |
P-Amino Benzoic Acid | 0.001 |
D-Biotin | 0.0002 |
Choline Chloride | 0.003 |
Vitamin B-12 | 0.000005 |
Folic Acid | 0.001 |
myo-Inositol | 0.035 |
Niacinamide | 0.001 |
D-Pantothenic Acid•Ca | 0.00025 |
Pyridoxine•HCl | 0.001 |
Riboflavin | 0.0002 |
Thiamine•HCl | 0.001 |
Glucose | Absent |
Glutathione | 0.001 |
Phenol Red, Sodium | Absent |
Total | 7.4g/liter |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |