Shields and Sang M3 Insect medium supports the rapid growth of both primary and established cultures of Drosophila cell lines.
Components shown as g/L |
Calcium Chloride | 0.760 |
Magnesium Sulfate | 2.149 |
Potassium Bicarbonate | 0.500 |
Sodium Phosphate Monobasic | 0.880 |
ß-Alanine | 0.250 |
L-Alanine | 1.500 |
L-Arginine | 0.500 |
L-Asparagine | 0.300 |
L-Aspartic Acid | 0.300 |
L-Cysteine•HCl | 0.200 |
L-Glutamic Acid•K | 7.880 |
L-Glutamic Acid•Na | 6.530 |
L-Glutamine | 0.600 |
Glycine | 0.500 |
L-Histidine | 0.550 |
L-Isoleucine | 0.250 |
L-Leucine | 0.400 |
L-Lysine•HCl | 0.850 |
L-Methionine | 0.250 |
L-Phenylalanine | 0.250 |
L-Proline | 0.400 |
L-Serine | 0.350 |
L-Threonine | 0.500 |
L-Tryptophan | 0.100 |
L-Tyrosine•2Na | 0.360 |
L-Valine | 0.400 |
Choline Chloride | 0.050 |
Oxalacetic Acid | 0.250 |
D(+)-Glucose | Absent |
BIS-TRIS | 1.050 |
Yeast Extract | 1.000 |
Total: | 29.86g/L |
Product | Size | List | Your Price | Qty | Ext Price | ||||
---|---|---|---|---|---|---|---|---|---|
Subtotal: | Subtotal: | ||||||||
Subtotal: | Subtotal: | ||||||||
Total Coupon Savings: | Total Coupon Savings: | () | |||||||
Your cart is currently empty. | |||||||||
- Coupon Code |